| Brand Name: | ECHU |
| Model Number: | UL3135 |
| MOQ: | 100meter |
| Price: | USD0.302 to USD3.255/m |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 10000km per week |
UL3135 Single-Conductor Silicone Rubber AWM Cable
UL3135 is a high-temperature silicone wire complying with UL758 Appliance Wiring Material standard.
• Construction
Conductor: Solid or Class 5 flexible stranded bare / tinned copper;
Insulation: Extruded silicone rubber (SR).
• Electrical & Thermal Ratings
Rated Voltage: 600V AC
Rated Temperature: 200°C (dry locations)
Operating temperature range: -60°C ~ +200°C
• Flame Performance
Self-extinguishing, meets UL FT2 horizontal flame test.
• Key Features
Superior flexibility, excellent heat resistance, low-temperature resistance, ozone resistance, UV resistance and chemical resistance. Stable dielectric performance; uniform insulation thickness for easy stripping. Halogen-free and RoHS compliant. Widely adopted as motor lead wire for Class H insulation systems.
• Typical Applications
Internal wiring for household appliances, heating equipment, lighting fixtures, motors, transformers, generators, electronic instruments, new energy equipment and industrial machinery under high-temperature operating conditions.
| UL3135 | Conductor | Over | Insulator | Technical Data | Packing(m/roll) | ||||
| Diamter | |||||||||
| Size | Conductor | Diameter | ±0.05mm² | Material | Average | Colour | Temperature Range(ºC) | Nominal voltage | |
| Construction | mm | Thickness | |||||||
| No./mm | mm | ||||||||
| 26AWG | 7/0.16 | 0.489 | 2.01 | silicone | 0.761 | red,yellow, | :-60ºC~+200ºC | 600V | 610 |
| 25AWG | 7/0.18 | 0.550 | 2.07 | rubber | 0.76 | blue,green, | 610 | ||
| 24AWG | 11/0.16 | 0.612 | 2.14 | 0.764 | black,white, | 610 | |||
| 23AWG | 17/0.14 | 0.666 | 2.19 | 0.762 | purple,brown, | 610 | |||
| 22AWG | 17/0.16 | 0.761 | 2.29 | 0.764 | orange, | 610 | |||
| 21AWG | 21/0.16 | 0.846 | 2.37 | 0.762 | yellow-green, | 610 | |||
| 20AWG | 26/0.16 | 0.942 | 2.47 | 0.764 | transparent | 610 | |||
| 19AWG | 33/0.16 | 1.061 | 2.58 | 0.759 | 610 | ||||
| 18AWG | 41/0.16 | 1.182 | 2.71 | 0.763 | 610 | ||||
| 17AWG | 33/0.20 | 1.326 | 2.85 | 0.762 | 305 | ||||
| 16AWG | 26/0.254 | 1.495 | 3.02 | 0.762 | 305 | ||||
| 15AWG | 65/0.18 | 1.675 | 3.20 | 0.762 | 305 | ||||
| 14AWG | 41/0.254 | 1.877 | 3.40 | 0.761 | 305 | ||||
| 13AWG | 52/0.254 | 2.114 | 3.64 | 0.762 | 305 | ||||
| 12AWG | 65/0.254 | 2.399 | 3.92 | 0.759 | 305 | ||||
![]()